
Quality Features
- Exceptional smoothness for crisp clear images.
- Dimensionally accurate roll widths and lengths.
- Reduced wear on print head.
- Meets Printer OEM specifications.
Classic Thermal Grade Paper
- 3 1/8 in. x 220ft. 50 per case
- 3 1/8 in. x 119ft. 72 per case
- 3in. x 230ft. 50 per case
- 2 1/4 in. x 85ft. 50 per case
- 2 1/4 in. x 200ft. 50 per case
Custom sizes available!
| Product Code | Roll Width | Roll Length | Case Quantity |
|---|---|---|---|
| 5030 | 38mm | 170' | 50 |
| 5038 | 38mm | 220' | 27 |
| 5040 | 38mm | 170' | 100 |
| 5118 | 44mm | 220' | 50 |
| 5120 | 44mm | 230' | 50 |
| 5130 | 44mm | 230' | 100 |
| 5210 | 2 1/4 | 52' | 50 |
| 5220 | 2 1/4 | 80' | 20 |
| 5230 | 2 1/4 | 80' | 50 |
| 5233 | 2 1/4 | 80' | 72 |
| 5235 | 3 1/4 | 85' | 50 |
| 5237 | 2 1/4 | 85' | 72 |
| 5240 | 2 1/4 | 125' | 50 |
| 5245 | 2 1/4 | 140' | 50 |
| 5249 | 2 1/4 | 150' | 24 |
| 5250 | 2 1/4 | 150' | 50 |
| 5255 | 2 1/4 | 165' | 50 |
| 5258 | 2 1/4 | 200' | 48 |
| 5260 | 2 1/4 | 200' | 50 |
| 5265 | 2 1/4 | 230' | 50 |
| 5270 | 2 1/4 | 250' | 50 |
| 5305 | 2 5/16 | 100' | 50 |
| 5310 | 2 5/16 | 205' | 24 |
| 5420 | 3 | 225' | 50 |
| 5430 | 3 | 173' | 24 |
| 5440 | 3 | 209' | 24 |
| 5450 | 3 | 850' | 8 |
| 5510 | 3 1/8 | 90' | 50 |
| 5515 | 3 1/8 | 115' | 50 |
| 5518 | 1 3/8 | 119' | 48 |
| 5520 | 3 1/8 | 119' | 50 |
| 5530 | 3 1/8 | 200' | 50 |
| 5540 | 3 1/8 | 220' | 50 |
| 5550 | 3 1/8 | 230' | 50 |
| 5552 | 3 1/8 | 230' | 50 |
| 5560 | 3 1/8 | 273' | 50 |
| 5570 | 3 1/8 | 273' | 24 |
| 5610 | 4 9/32 | 118' | 50 |
| 5620 | 4 9/32 | 82' | 50 |
| 5708 | 4 1/2 | 600' | 8 |
| 5870 | 4 3/8 | 328' | 12 |
| 5908 | 8 1/2 | 98' | 6 |
| 5916 | 8 1/2 | 164' | 6 |
| 5928 | 8 1/2 | 328' | 6 |


